Monthly Summary for Cost Centre   ttable9  
NG551 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 666 23,313 24,605 23,358  
May 844 29,676 27,133 30,179  
Jun 523 18,599 29,214 20,220  
Jul 435 14,480 6,948 14,037  
Aug 408 15,988 9,016 12,972  
Sep 718 25,379 40,029 21,345  
Oct 677 26,692 16,069 25,780  
Nov 408 14,329 7,496 20,182  
Dec 347 12,858 33,851 1,814  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 5,025 181,313 194,362 169,886  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(63,464) (4,877) 229,998 32,705 194,362  

This table was generated at 19:56 Tue 20 Jan 15